Events

Status:

Waiting until AD 2009.11.22 23:47:55.928 GMT to check for new events

Map:

Successful:

Region Time (GMT) Magnitude Depth Successful Channels Retry Channels Rejected Channels
Samoa Islands Region 2009-10-07 23:38:08.230 5.3 MB 10.0 km 216 188 24
Northern Mid-Atlantic Ridge 2009-10-07 23:22:31.260 5.4 MB 10.0 km 240 188 0
East Of Severnaya Zemlya 2009-10-07 20:52:13.020 5.7 MB 8.0 km 240 188 0
Rat Islands, Aleutian Islands 2009-10-07 05:38:37.280 5.6 MB 138.4 km 240 188 0
Central East Pacific Rise 2009-10-06 01:59:39.290 5.3 MB 10.0 km 240 188 0
Northern Mid-Atlantic Ridge 2009-10-06 00:16:04.570 5.3 MB 10.0 km 240 188 0
Tonga Islands 2009-10-04 17:09:53.160 5.5 MW 10.0 km 198 191 39
Samoa Islands Region 2009-10-04 17:02:26.640 5.4 MB 10.0 km 225 191 12
Tonga Islands 2009-10-04 09:10:31.610 5.4 MB 23.0 km 201 191 36
Tonga Islands Region 2009-10-02 22:38:37.970 5.4 MB 10.0 km 174 185 69
Samoa Islands Region 2009-10-02 12:08:31.270 5.4 MB 10.0 km 213 191 24
Tonga Islands 2009-10-02 12:01:10.600 5.4 MB 10.0 km 219 191 18
Tonga Islands 2009-10-02 01:09:26.630 5.5 MB 10.0 km 198 190 40
Tonga Islands 2009-10-02 01:07:39.260 6.1 MB 8.0 km 195 190 43
Tonga Islands 2009-10-01 18:18:52.710 5.4 MB 10.0 km 225 185 18
Tonga Islands Region 2009-10-01 10:51:07.210 5.4 MB 10.0 km 192 184 52
Tonga Islands 2009-10-01 06:13:32.650 5.6 MB 10.0 km 225 185 18
Peru-Bolivia Border Region 2009-09-30 19:03:17.300 5.9 MB 255.4 km 243 185 0
Samoa Islands Region 2009-09-30 13:57:11.250 5.3 MB 10.0 km 216 185 27
Tonga Islands 2009-09-30 05:25:47.430 5.3 MB 10.0 km 222 185 21
Tonga Islands 2009-09-30 05:24:51.460 5.3 MB 10.0 km 225 185 18
Samoa Islands Region 2009-09-29 23:45:03.460 6.0 MB 10.0 km 231 185 12
Tonga Islands 2009-09-29 23:32:56.820 5.3 MB 10.0 km 222 185 21
Tonga Islands 2009-09-29 23:11:51.160 5.5 MB 10.0 km 222 185 21
Samoa Islands Region 2009-09-29 18:43:12.280 5.3 MB 10.0 km 201 184 43
Tonga Islands 2009-09-29 18:22:13.040 5.7 MB 10.0 km 213 185 30
Samoa Islands Region 2009-09-29 18:21:42.460 5.8 MB 10.0 km 216 185 27
Samoa Islands Region 2009-09-29 18:19:35.890 5.6 MB 10.0 km 240 185 3
Tonga Islands 2009-09-29 18:17:32.320 5.4 MB 10.0 km 228 185 15
Samoa Islands Region 2009-09-29 18:08:21.990 5.6 MB 10.0 km 240 185 3
Tonga Islands 2009-09-29 18:03:22.290 5.3 MB 10.0 km 219 185 24
Tonga Islands 2009-09-29 18:00:14.550 5.4 MB 10.0 km 213 185 30
Tonga Islands 2009-09-29 17:57:26.940 5.6 MB 10.0 km 222 185 21
Tonga Islands 2009-09-29 17:56:05.790 6.0 MB 10.0 km 231 185 12
Samoa Islands Region 2009-09-29 17:48:10.990 7.1 MB 18.0 km 240 185 3
Andreanof Islands, Aleutian Is. 2009-09-22 10:45:25.200 5.3 MB 63.2 km 246 182 0
Jan Mayen Island Region 2009-09-21 08:30:13.980 5.4 MB 10.0 km 243 185 0
Easter Island Region 2009-09-17 23:21:38.520 5.7 MB 10.0 km 246 182 0
Fox Islands, Aleutian Islands 2009-09-16 20:50:17.010 5.3 MB 35.0 km 246 182 0
Near Coast Of Venezuela 2009-09-12 20:06:24.670 6.3 MB 10.0 km 246 182 0
Kuril Islands 2009-09-11 08:49:11.960 5.8 MB 35.0 km 246 182 0
Easter Island Region 2009-09-10 23:31:23.970 5.4 MB 10.0 km 246 182 0
Easter Island Region 2009-09-10 19:46:03.870 5.4 MB 10.0 km 246 182 0
Kuril Islands 2009-09-10 02:46:50.350 6.0 MB 36.0 km 246 182 0
Southern Peru 2009-09-05 03:58:39.460 5.8 MW 210.2 km 243 185 0
Samoa Islands Region 2009-08-30 14:51:32.890 6.4 MB 11.0 km 240 182 6
East Of Kuril Islands 2009-08-27 20:10:33.410 5.4 MB 16.1 km 246 182 0
Hokkaido, Japan Region 2009-08-24 05:26:17.100 5.3 MB 175.8 km 243 185 0
East Of Kuril Islands 2009-08-23 23:05:10.880 5.3 MB 18.9 km 246 182 0
Central Mid-Atlantic Ridge 2009-08-22 12:34:50.460 5.3 MB 10.0 km 246 182 0
Norwegian Sea 2009-08-20 06:35:04.430 5.9 MB 6.0 km 246 182 0
Fiji Islands Region 2009-08-16 22:03:09.240 5.5 MW 626.5 km 0 0 428
Fiji Islands Region 2009-08-15 23:30:19.300 5.6 MW 608.4 km 0 0 428
Tonga Islands 2009-08-13 11:17:01.000 5.3 MB 10.0 km 3 1 427
Off Coast Of Costa Rica 2009-08-13 09:37:35.350 5.3 MB 10.0 km 246 185 0
Easter Island Region 2009-08-13 03:46:53.490 5.3 MB 10.0 km 246 185 0
Southeast Of Honshu, Japan 2009-08-12 22:48:51.420 6.2 MB 53.0 km 99 61 271
Catamarca Province, Argentina 2009-08-12 18:00:52.690 5.3 MB 173.5 km 246 185 0
Near S. Coast Of Honshu, Japan 2009-08-10 20:07:09.110 6.1 MB 40.4 km 102 64 262
Near S. Coast Of Honshu, Japan 2009-08-09 10:55:55.610 6.5 MB 297.0 km 48 3 377
Fiji Islands Region 2009-08-07 17:34:15.050 5.6 MW 10.0 km 45 23 360
Near Coast Of Peru 2009-08-03 20:10:17.740 5.3 MB 45.4 km 243 185 0
Tonga Islands 2009-07-31 08:07:12.210 5.3 MB 10.0 km 18 1 409
Tonga Islands 2009-07-30 20:05:34.990 5.9 MB 10.0 km 18 1 409
Gulf Of Alaska 2009-07-25 01:43:40.710 5.6 MW 10.2 km 183 164 81
Near Coast Of Ecuador 2009-07-19 08:35:45.380 5.4 MB 54.9 km 246 182 0
Tonga Islands 2009-07-17 03:20:29.410 5.7 MW 19.1 km 0 0 428
Central Mid-Atlantic Ridge 2009-07-16 15:05:43.520 5.3 MB 10.0 km 246 182 0
Chile-Bolivia Border Region 2009-07-15 15:21:27.130 5.3 MB 112.1 km 246 182 0
Chile-Bolivia Border Region 2009-07-14 18:38:08.500 5.4 MB 175.6 km 243 185 0
Southern Peru 2009-07-12 06:12:47.330 5.7 MB 198.9 km 243 185 0
Northwest Of Kuril Islands 2009-07-10 00:49:11.100 5.3 MB 389.0 km 258 170 0
Mariana Islands Region 2009-07-09 20:53:19.470 5.3 MB 35.0 km 0 0 299
Southeast Of Easter Island 2009-07-08 19:23:37.730 5.4 MB 12.0 km 246 53 0
Baffin Bay 2009-07-07 19:11:46.710 5.9 MB 19.0 km 228 53 18
Near Coast Of Central Chile 2009-07-07 16:46:15.330 5.3 MB 48.9 km 246 53 0
Rat Islands, Aleutian Islands 2009-07-06 14:53:12.240 6.0 MB 22.0 km 243 56 0
Panama 2009-07-06 04:10:38.300 5.3 MB 61.2 km 243 56 0
Panama 2009-07-04 06:49:35.510 6.0 MB 38.0 km 156 56 87
Samoa Islands Region 2009-06-26 15:30:16.980 5.3 MB 47.9 km 6 65 228
Near East Coast Of Honshu, Japan 2009-06-23 07:37:17.570 5.7 MB 37.0 km 19 62 218
Andreanof Islands, Aleutian Is. 2009-06-22 21:05:33.910 5.5 MB 29.0 km 237 62 0
Andreanof Islands, Aleutian Is. 2009-06-22 19:55:24.280 5.6 MB 35.0 km 237 62 0
Southern Alaska 2009-06-22 19:28:05.160 5.6 MB 64.6 km 237 62 0
Svalbard Region 2009-06-22 18:15:39.920 5.5 MB 10.0 km 237 62 0
Chile-Bolivia Border Region 2009-06-19 10:36:22.100 5.3 MB 111.2 km 231 68 0
Andreanof Islands, Aleutian Is. 2009-06-17 07:08:17.480 5.4 MB 31.0 km 234 68 0
Near Coast Of Peru 2009-06-15 13:04:36.120 5.4 MB 42.2 km 279 152 0
West Chile Rise 2009-06-10 23:13:21.080 5.7 MB 10.0 km 237 149 45
Southern East Pacific Rise 2009-05-29 15:26:25.360 5.6 MB 10.0 km 210 185 39
North Of Honduras 2009-05-28 08:24:45.080 6.7 MB 10.0 km 42 3 389
Near Coast Of Central Chile 2009-05-25 05:10:13.520 5.4 MB 48.8 km 249 185 0
Central East Pacific Rise 2009-05-24 09:57:11.080 5.5 MW 6.0 km 249 185 0
Near Coast Of Guatemala 2009-05-22 00:24:21.100 5.4 MW 69.1 km 60 6 368
Tonga Islands Region 2009-05-20 09:40:19.440 5.3 MB 29.8 km 0 0 440
Near Coast Of Peru 2009-05-18 14:01:04.910 5.3 MB 22.7 km 255 185 0
North Of Svalbard 2009-05-17 19:24:20.720 5.6 MB 10.0 km 255 185 0
Tonga Islands 2009-05-17 06:23:03.540 5.5 MB 67.0 km 198 183 59
Kodiak Island Region, Alaska 2009-05-16 18:37:40.400 5.4 MB 21.2 km 255 185 0
Kodiak Island Region, Alaska 2009-05-16 18:22:25.320 5.4 MB 9.7 km 123 89 228
Tonga Islands 2009-05-13 21:31:17.980 5.3 MB 85.0 km 6 185 249
Off Coast Of Ecuador 2009-05-10 01:16:06.960 5.5 MB 6.0 km 3 185 252
Off East Coast Of Honshu, Japan 2009-05-09 19:34:33.220 5.5 MB 26.6 km 6 185 249
Kamchatka Peninsula, Russia 2009-05-08 21:22:29.910 5.6 MB 8.7 km 3 185 252
Mendoza Province, Argentina 2009-05-08 13:44:53.500 5.6 MB 111.9 km 6 185 249
Near Coast Of Venezuela 2009-05-04 09:10:20.900 5.4 MB 6.1 km 255 185 0
Guatemala 2009-05-03 16:21:47.000 5.6 MB 123.8 km 33 3 404
Alaska Peninsula 2009-05-02 02:19:12.470 5.6 MB 9.4 km 255 185 0
Bonin Islands, Japan Region 2009-05-01 12:57:10.540 5.4 MB 434.5 km 0 0 440
Reykjanes Ridge 2009-04-28 19:54:35.050 5.6 MW 10.0 km 255 185 0
Hokkaido, Japan Region 2009-04-28 11:21:18.770 5.9 MB 14.7 km 255 185 0
Romania 2009-04-25 17:18:48.640 5.3 MB 100.7 km 105 21 317
Andreanof Islands, Aleutian Is. 2009-04-21 08:37:28.080 5.4 MB 55.5 km 279 173 0
Kuril Islands 2009-04-21 05:26:11.520 6.0 MB 152.0 km 279 173 0
Tonga Islands 2009-04-20 20:02:27.200 5.4 MW 35.0 km 215 173 64
Near Islands, Aleutian Islands 2009-04-18 23:31:23.020 5.3 MB 23.9 km 242 173 37
Kuril Islands 2009-04-18 19:17:58.930 6.3 MB 35.0 km 279 173 0
Fiji Islands Region 2009-04-18 17:49:39.540 5.7 MW 566.1 km 0 0 452
Kuril Islands 2009-04-17 14:51:58.680 5.5 MB 49.1 km 279 173 0
Near Coast Of Northern Chile 2009-04-17 02:08:08.710 5.8 MB 25.0 km 279 173 0
Fiji Islands Region 2009-04-14 23:29:33.350 5.4 MB 10.0 km 57 53 216
Central Italy 2009-04-07 17:47:37.000 5.4 MB 15.1 km 261 25 40
Kuril Islands 2009-04-07 04:23:33.150 6.5 MB 31.0 km 270 56 0
Tonga Islands Region 2009-04-06 12:16:08.950 5.4 MB 35.0 km 0 15 311
Central Italy 2009-04-06 01:32:39.000 5.9 MB 8.8 km 261 25 40
Tonga Islands Region 2009-04-04 11:07:12.980 5.5 MB 35.0 km 0 18 308
Catamarca Province, Argentina 2009-04-03 17:54:50.350 5.3 MB 174.2 km 270 56 0
Andreanof Islands, Aleutian Is. 2009-03-30 12:11:54.980 6.0 MB 31.0 km 273 185 0
Andreanof Islands, Aleutian Is. 2009-03-30 12:07:28.180 6.0 MB 31.0 km 273 185 0
Kodiak Island Region, Alaska 2009-03-30 07:13:07.280 5.9 MB 21.0 km 273 185 0
Northern Chile 2009-03-27 17:26:42.880 5.4 MB 114.8 km 271 185 2
Near Coast Of Northern Peru 2009-03-26 17:35:14.300 5.6 MB 10.0 km 273 185 0
Northern Mid-Atlantic Ridge 2009-03-24 12:34:54.360 5.3 MB 10.0 km 273 185 0
Tonga Islands Region 2009-03-20 11:23:39.270 5.3 MB 48.0 km 0 0 458
Tonga Islands Region 2009-03-19 20:33:59.360 5.3 MB 35.0 km 0 0 458
Tonga Islands Region 2009-03-19 18:17:40.910 7.0 MB 34.0 km 0 0 458
Central Peru 2009-03-15 08:19:05.680 5.6 MW 189.7 km 279 185 0
Galapagos Islands Region 2009-03-15 03:14:31.910 5.4 MB 10.0 km 279 185 0
South Of Panama 2009-03-12 23:23:34.820 6.1 MB 9.0 km 279 185 0
Costa Rica 2009-03-11 21:03:58.980 5.7 MB 17.0 km 279 185 0
Costa Rica 2009-03-11 17:26:52.400 5.3 MB 10.0 km 279 185 0
Costa Rica 2009-03-11 17:24:36.610 5.8 MB 14.0 km 279 185 0
San Juan Province, Argentina 2009-03-11 13:06:53.540 5.5 MB 28.0 km 279 185 0
Hokkaido, Japan Region 2009-02-28 00:35:56.700 5.5 MB 105.0 km 306 182 0
Hokkaido, Japan Region 2009-02-22 14:24:11.660 5.3 MB 33.4 km 306 182 0
East Of Kuril Islands 2009-02-22 10:33:46.010 5.3 MB 12.8 km 306 182 0
Fiji Islands Region 2009-02-20 01:46:17.930 5.6 MW 515.2 km 6 0 485
Chile-Argentina Border Region 2009-02-16 02:22:50.000 5.6 MB 75.0 km 309 182 0
Near Coast Of Northern Peru 2009-02-15 10:04:49.310 5.8 MB 21.0 km 283 182 26
Near East Coast Of Honshu, Japan 2009-02-15 09:24:31.700 6.1 MB 33.0 km 309 182 0
Chile-Bolivia Border Region 2009-02-11 20:45:32.630 5.3 MB 109.0 km 306 185 0
Fiji Islands 2009-02-11 13:52:41.980 5.6 MB 10.0 km 0 0 494
Fiji Islands Region 2009-02-11 09:31:04.470 5.5 MB 10.0 km 0 0 494
Near Coast Of Northern Peru 2009-02-09 14:09:02.980 5.5 MB 15.0 km 315 182 0
Near Coast Of Northern Chile 2009-02-06 02:58:35.650 5.5 MB 52.2 km 321 182 0
Near Coast Of Peru 2009-02-02 17:53:21.800 5.6 MB 21.0 km 321 182 0
Near East Coast Of Honshu, Japan 2009-01-31 21:51:52.180 5.6 MB 34.0 km 312 182 9
Northern Chile 2009-01-31 16:29:36.860 5.4 MB 102.3 km 321 182 0
Tonga Islands 2009-01-30 03:47:10.930 5.6 MW 10.0 km 269 184 50
Western Brazil 2009-01-29 22:28:05.920 5.3 MB 602.4 km 318 185 0
Samoa Islands Region 2009-01-28 12:39:42.830 5.6 MB 10.0 km 297 182 24
Komandorskiye Ostrova Region 2009-01-27 23:57:13.300 5.4 MB 23.8 km 321 182 0
Fiji Islands Region 2009-01-27 06:29:13.000 5.8 MW 601.0 km 30 0 473
Southeastern Siberia, Russia 2009-01-26 21:30:38.770 5.4 MW 13.3 km 318 185 0
Fox Islands, Aleutian Islands 2009-01-26 19:11:47.020 5.6 MB 25.3 km 318 185 0
Fiji Islands Region 2009-01-26 11:54:39.600 5.5 MB 579.5 km 33 1 469
Southern Alaska 2009-01-24 18:09:50.810 5.8 MB 97.9 km 315 188 0
East Of Kuril Islands 2009-01-17 08:38:18.700 5.4 MB 21.7 km 312 191 0
Mexico-Guatemala Border Region 2009-01-17 02:57:31.900 5.4 MB 169.1 km 6 0 497
East Of Kuril Islands 2009-01-15 17:49:39.070 6.9 MB 36.0 km 315 188 0
Costa Rica 2009-01-08 19:21:35.610 5.7 MB 14.0 km 315 188 0
Fiji Islands Region 2009-01-07 16:25:33.260 5.3 MB 656.6 km 0 0 503
Central Mid-Atlantic Ridge 2009-01-02 20:14:30.630 5.5 MW 10.0 km 312 188 0
Central Mid-Atlantic Ridge 2009-01-02 19:42:27.190 5.6 MW 10.0 km 300 188 12
Southern East Pacific Rise 2009-01-01 06:27:51.220 5.8 MW 10.0 km 309 191 0
Kuril Islands 2008-12-28 22:39:45.870 5.3 MB 46.7 km 312 188 0
Kuril Islands 2008-12-28 21:40:16.830 5.6 MB 42.2 km 312 188 0
Kuril Islands 2008-12-28 13:31:36.320 5.5 MB 37.8 km 312 188 0
Unimak Island Region, Alaska 2008-12-27 14:50:28.180 5.3 MB 25.7 km 312 188 0
Tonga Islands Region 2008-12-24 09:11:34.290 5.9 MB 9.0 km 285 188 27
Northern Italy 2008-12-23 21:58:25.000 5.3 MB 31.4 km 312 188 0
Northern Italy 2008-12-23 15:24:22.470 5.3 MW 28.3 km 212 188 100
Off East Coast Of Honshu, Japan 2008-12-21 09:16:44.740 5.6 MB 13.0 km 315 5 3
Off East Coast Of Honshu, Japan 2008-12-20 19:13:38.420 5.3 MB 10.0 km 315 5 3
San Juan Province, Argentina 2008-12-20 17:07:00.990 5.3 MB 106.3 km 315 8 0
Off East Coast Of Honshu, Japan 2008-12-20 12:22:01.830 5.4 MB 10.0 km 315 5 3
Off East Coast Of Honshu, Japan 2008-12-20 10:29:23.100 6.0 MB 19.0 km 315 5 3
Near Coast Of Central Chile 2008-12-19 09:36:04.900 5.5 MB 32.2 km 312 11 0
Off Coast Of Central Chile 2008-12-18 21:50:28.000 5.8 MB 25.0 km 304 8 11
Near Coast Of Central Chile 2008-12-18 21:19:28.380 5.8 MB 18.0 km 217 8 98
Dominican Republic Region 2008-12-18 17:13:47.920 5.3 MB 104.4 km 315 8 0
Off East Coast Of Honshu, Japan 2008-12-18 06:47:13.620 5.4 MB 34.9 km 315 8 0
Southern Italy 2008-12-17 21:57:44.830 5.5 MB 257.0 km 102 6 215
Fiji Islands Region 2008-12-17 10:55:59.700 5.8 MW 530.3 km 30 4 289
Off East Coast Of Honshu, Japan 2008-12-14 20:29:31.650 5.4 MB 33.2 km 312 11 0
Northern Mid-Atlantic Ridge 2008-12-08 01:51:01.010 5.6 MB 10.0 km 312 11 0
Northern Mid-Atlantic Ridge 2008-12-07 06:23:09.910 5.6 MB 10.0 km 309 14 0
Off East Coast Of Honshu, Japan 2008-12-05 20:03:11.110 5.5 MW 34.3 km 309 14 0
Chile-Bolivia Border Region 2008-12-04 16:47:09.560 5.5 MB 115.3 km 309 11 0
Near East Coast Of Honshu, Japan 2008-12-04 03:10:55.000 5.3 MB 16.0 km 309 11 0
Near East Coast Of Honshu, Japan 2008-12-03 23:16:54.870 5.6 MB 14.0 km 306 14 0
Off East Coast Of Kamchatka 2008-12-03 11:37:04.990 5.4 MB 44.2 km 306 14 0
Tonga Islands Region 2008-12-01 20:21:34.420 5.5 MB 39.0 km 3 0 311
Fiji Islands Region 2008-11-29 05:59:16.580 5.7 MB 386.0 km 33 1 277
Tonga Islands Region 2008-11-25 15:04:44.210 5.3 MB 35.0 km 3 0 302
Sea Of Okhotsk 2008-11-24 09:02:58.760 6.5 MB 492.3 km 300 5 0
Near Coast Of Central Chile 2008-11-23 21:19:40.000 5.6 MB 32.6 km 291 8 6
Southeast Of Easter Island 2008-11-22 23:06:47.790 5.6 MB 10.0 km 297 8 0
Hokkaido, Japan Region 2008-11-21 15:44:46.710 5.3 MB 29.0 km 292 11 2
Peru-Brazil Border Region 2008-11-19 07:49:53.360 5.3 MB 149.8 km 291 14 0
Panama-Costa Rica Border Region 2008-11-19 06:11:20.790 5.9 MB 32.0 km 291 14 0
Arctic Ocean 2008-11-18 04:52:51.330 5.3 MB 10.0 km 291 14 0
Arctic Ocean 2008-11-18 03:59:48.660 5.6 MB 10.0 km 291 14 0
Arctic Ocean 2008-11-17 12:55:22.790 5.4 MB 7.0 km 294 11 0
El Salvador 2008-11-15 23:03:16.750 5.4 MB 49.0 km 183 3 116
Off Coast Of Costa Rica 2008-11-13 09:49:51.910 5.4 MB 52.8 km 294 5 3
Tonga Islands 2008-11-08 09:15:51.860 5.3 MB 140.0 km 262 11 26
Tonga Islands 2008-11-08 07:49:59.000 5.4 MB 121.0 km 273 11 15
Fox Islands, Aleutian Islands 2008-11-05 05:04:46.090 5.4 MB 30.0 km 285 14 0
Tonga Islands 2008-11-05 03:41:43.220 5.7 MW 187.6 km 198 11 90
Puerto Rico Region 2008-11-02 20:42:37.150 5.3 MB 10.0 km 288 11 0
Andreanof Islands, Aleutian Is. 2008-11-02 13:48:42.820 5.7 MB 36.0 km 288 11 0
Central East Pacific Rise 2008-10-30 15:15:41.140 5.5 MB 10.0 km 286 8 2
Kuril Islands 2008-10-30 01:55:14.190 5.4 MB 32.5 km 288 8 0
Near Coast Of Northern Chile 2008-10-30 01:32:40.000 5.3 MB 18.0 km 288 8 0
Central East Pacific Rise 2008-10-29 01:35:58.950 5.6 MW 10.0 km 291 11 0
Komandorskiye Ostrova Region 2008-10-27 21:26:06.830 5.4 MW 12.2 km 293 8 1
Tonga Islands 2008-10-22 12:55:57.390 5.9 MB 233.4 km 123 5 168
Tonga Islands 2008-10-19 12:55:05.690 5.7 MB 35.0 km 51 1 244
Tonga Islands 2008-10-19 05:10:33.910 6.8 MB 29.0 km 51 1 244
Near Coast Of Chiapas, Mexico 2008-10-16 19:43:37.380 5.8 MB 23.2 km 39 0 257
Near Coast Of Chiapas, Mexico 2008-10-16 19:41:25.720 6.1 MB 24.0 km 39 0 257
Southern Bolivia 2008-10-12 20:55:41.460 6.0 MB 352.7 km 303 5 0
Virgin Islands 2008-10-11 10:40:14.060 6.1 MB 23.0 km 297 5 0
Tonga Islands 2008-10-09 17:49:58.600 5.8 MB 10.0 km 60 1 235
Southern Alaska 2008-10-08 09:53:01.570 5.4 MB 7.6 km 6 0 290
Arctic Ocean 2008-10-08 07:57:34.940 5.3 MW 10.0 km 291 5 0
Arctic Ocean 2008-10-07 10:00:48.120 5.6 MB 10.0 km 291 5 0
West Chile Rise 2008-10-04 11:47:05.520 5.5 MW 10.0 km 282 14 0
Central Mid-Atlantic Ridge 2008-10-03 05:26:20.910 5.7 MW 5.0 km 282 14 0
Southeast Of Honshu, Japan 2008-10-01 09:38:12.320 5.7 MW 413.5 km 21 0 275
Jan Mayen Island Region 2008-09-28 22:20:21.100 5.3 MB 10.0 km 282 14 0
Hokkaido, Japan Region 2008-09-22 07:31:59.170 5.3 MB 149.0 km 291 11 0
Near Coast Of Peru 2008-09-20 14:43:05.440 5.4 MB 40.5 km 291 8 0
Near East Coast Of Kamchatka 2008-09-18 11:58:50.880 5.7 MB 66.9 km 288 8 0
Central East Pacific Rise 2008-09-18 01:41:02.840 5.5 MB 10.0 km 287 8 1
Samoa Islands Region 2008-09-16 09:46:54.160 5.3 MB 10.0 km 276 8 12
Central Mid-Atlantic Ridge 2008-09-16 07:28:25.020 5.8 MW 10.0 km 288 8 0
Colombia 2008-09-13 09:32:01.490 5.9 MB 132.9 km 282 14 0
Komandorskiye Ostrova Region 2008-09-12 23:07:50.160 5.5 MB 9.3 km 282 14 0
Hokkaido, Japan Region 2008-09-11 00:32:48.360 5.3 MB 35.3 km 282 14 0
Hokkaido, Japan Region 2008-09-11 00:20:50.920 6.1 MB 25.0 km 282 14 0
Northern Chile 2008-09-10 16:12:04.050 5.6 MB 37.7 km 281 11 4
Central Mid-Atlantic Ridge 2008-09-10 13:08:14.910 6.3 MB 10.0 km 285 11 0
Southeast Of Honshu, Japan 2008-09-05 15:12:03.170 5.3 MW 410.4 km 45 0 251
Santiago Del Estero Prov., Arg. 2008-09-03 11:25:14.450 5.9 MB 569.6 km 285 11 0
Tonga Islands 2008-09-02 20:01:03.630 5.4 MB 10.0 km 279 14 3
Fiji Islands Region 2008-09-01 07:06:16.720 5.4 MB 10.0 km 195 8 93
North Of Ascension Island 2008-08-28 15:22:23.700 5.8 MB 15.0 km 0 0 296
Kuril Islands 2008-08-27 05:24:41.120 5.5 MB 64.9 km 285 11 0
Lake Baykal Region, Russia 2008-08-27 01:35:32.150 5.8 MB 16.0 km 117 4 175
Peru-Brazil Border Region 2008-08-26 21:00:36.610 6.0 MB 154.0 km 285 11 0
Chile-Argentina Border Region 2008-08-21 09:32:57.560 5.3 MB 107.2 km 273 23 0
Tonga Islands 2008-08-21 08:33:23.830 5.3 MB 10.0 km 273 23 0
Tonga Islands 2008-08-19 16:30:13.210 5.6 MB 8.0 km 266 26 4
Samoa Islands Region 2008-08-19 13:37:28.190 5.7 MW 10.0 km 270 26 0
Easter Island Region 2008-08-19 10:58:00.200 5.5 MB 9.0 km 270 26 0
Fox Islands, Aleutian Islands 2008-08-18 02:21:19.070 5.3 MB 30.7 km 270 26 0
Russia-Mongolia Border Region 2008-08-16 04:01:08.600 5.3 MB 12.1 km 81 3 212
South Of Panama 2008-08-14 22:55:47.230 5.3 MB 6.0 km 264 23 9
Kuril Islands 2008-08-14 11:10:35.680 5.4 MB 58.6 km 273 23 0
North Of Severnaya Zemlya 2008-08-13 18:30:57.270 5.3 MB 10.0 km 273 23 0
North Of Severnaya Zemlya 2008-08-13 08:35:02.010 5.5 MB 10.0 km 273 23 0
Central East Pacific Rise 2008-08-13 01:32:45.670 5.7 MW 10.0 km 273 23 0
Central Mid-Atlantic Ridge 2008-08-11 23:38:38.310 5.4 MB 13.0 km 30 3 263
Andreanof Islands, Aleutian Is. 2008-08-09 15:18:16.900 5.3 MB 58.2 km 273 20 3
Hokkaido, Japan Region 2008-08-08 15:53:09.940 5.4 MB 39.0 km 273 23 0
Central East Pacific Rise 2008-08-07 22:58:33.060 5.5 MW 10.0 km 273 23 0
Andreanof Islands, Aleutian Is. 2008-08-07 18:30:03.070 5.6 MB 12.0 km 273 23 0
Kuril Islands 2008-08-04 04:42:14.850 5.6 MB 76.9 km 279 17 0
Fiji Islands 2008-08-02 15:34:22.760 5.5 MW 10.0 km 3 0 293
Central Mid-Atlantic Ridge 2008-07-27 21:15:41.310 5.8 MB 10.0 km 0 0 296
Rat Islands, Aleutian Islands 2008-07-25 00:29:22.970 5.7 MB 21.0 km 268 28 0
Kuril Islands 2008-07-24 01:43:16.140 6.0 MB 27.0 km 264 32 0
Eastern Honshu, Japan 2008-07-23 15:26:19.950 6.6 MB 108.0 km 267 29 0
Off East Coast Of Honshu, Japan 2008-07-21 11:30:29.280 5.7 MB 22.0 km 264 32 0
Bonin Islands, Japan Region 2008-07-20 21:30:29.650 5.8 MW 481.4 km 0 0 296
Fiji Islands Region 2008-07-19 22:39:52.700 5.9 MB 391.0 km 87 1 208
Off East Coast Of Honshu, Japan 2008-07-19 02:47:29.440 5.3 MB 31.4 km 270 26 0
Off East Coast Of Honshu, Japan 2008-07-19 02:39:28.700 6.2 MB 22.0 km 270 26 0
Northern East Pacific Rise 2008-07-16 10:36:49.790 5.4 MW 10.0 km 168 12 116
Samoa Islands Region 2008-07-16 08:11:04.000 5.5 MB 10.0 km 258 20 18
Southern Peru 2008-07-08 09:13:07.460 5.8 MB 123.0 km 273 17 0
Andreanof Islands, Aleutian Is. 2008-07-07 22:43:50.840 5.3 MB 67.1 km 270 20 0
Tonga Islands 2008-07-07 04:44:55.640 5.5 MW 116.0 km 246 11 33
Kuril Islands 2008-07-06 09:08:20.150 5.8 MB 10.0 km 273 17 0
Kuril Islands 2008-07-06 01:00:08.830 5.5 MB 22.0 km 273 17 0
Sea Of Okhotsk 2008-07-05 02:12:04.480 6.8 MB 632.8 km 270 20 0
Trinidad 2008-07-03 06:34:53.700 5.7 MB 33.9 km 264 23 0
Central Peru 2008-07-01 00:17:33.230 5.4 MB 32.7 km 258 23 0
Primor'ye, Russia 2008-06-29 20:53:01.000 5.6 MB 287.3 km 258 17 0
Near Coast Of Chiapas, Mexico 2008-06-29 09:42:19.520 5.3 MB 6.0 km 0 0 275
Tonga Islands 2008-06-26 21:19:15.580 6.0 MB 38.0 km 105 2 165
Hokkaido, Japan Region 2008-06-25 23:37:11.960 5.3 MB 55.6 km 255 17 0
Kuril Islands 2008-06-23 12:32:12.530 5.6 MB 10.0 km 249 17 0
Eastern Siberia, Russia 2008-06-22 23:56:30.030 6.1 MB 18.0 km 249 17 0
