HYD 546 - Contaminant Hydrology
Robert S. Bowman, Professor of Hydrology
Class Times: Spring 2003, Monday/Wednesday 12:35-13:50
InstructorTextbooks
| Topic | Text Chapters | No. of | |||
| Fetter | Freeze | Lectures | |||
| I. | Overview of Groundwater Contamination | 1 | 1 | ||
| II. | Nonreactive Solute Transport | 2 | 7 | ||
| III. | Contaminant Interactions and Reactive Transport | 3 | 1, 2 | 5 | |
| IV. | Vadose Zone Processes | 4 | 1 | ||
| V. | Contamination by Microorganisms | 1 | |||
| Midterm Exam (20 March) | 1 | ||||
| VI. | Contamination by Inorganic Compounds | 6 | 3, 4 | 4 | |
| VII. | Contamination by Organic Compounds/Multiphase Flow | 7, 5 | 5, 6 | 7 | |
| VIII. | Ground Water Monitoring and Remediation | 8, 9 | 7 | 2 | |
| IX. | Legal/Institutional Framework | 8 | 1 | ||
| TOTAL | 30 | ||||
|
Last Updated: February 6, 2003 by Webmaster |