| Year | Date | Time | Location | Max. Int. | Felt Area | Mg. | References | |
| mm-dd | UT | Lat. | Long. | MM 1931 | Sq. Km | |||
| 1830 | 31.9 | 110.1 | IX | (10) | ||||
| 1869 | 34.1 | 106.9 | VII | (1) | ||||
| 1887 | Nov-11 | 32.0 | 110.6 | VII | (10) | |||
| 1888 | Jul-25 | 31.7 | 110.1 | VI | (10) | |||
| 1893 | Sep-07 | 34.7 | 106.6 | VII | (1) | |||
| 1895 | Oct-31 | 12:?? | 34.1 | 106.9 | VI | (1) | ||
| 1897 | 34.1 | 106.9 | VI | (1) | ||||
| 1904 | Sep-10 | 34.1 | 106.9 | VI | (1) | |||
| 1906 | Jul-02 | 10:15 | 34.1 | 106.9 | VI | (2) | ||
| 1906 | Jul-12 | 12:15 | 34.1 | 106.9 | VII-VIII | 105,00 0 | (2) | |
| 1906 | Jul-16 | 19:00 | 34.1 | 106.9 | VIII | 260,00 0 | (2) | |
| 1906 | Nov-15 | 12:15 | 34.1 | 106.9 | VIII | 260,00 0 | (2) | |
| 1906 | Dec-19 | 12:?? | 34.1 | 106.9 | VI | (2) (3) | ||
| 1916 | Mar-30 | 05:20 | 31.3 | 110.9 | VI | (10) | ||
| 1916 | Dec-12 | 12:45 | 35.6 | 109.1 | VI | 181,00 0 | (1) (10) | |
| 1917 | Mar-27 | 19:56 | 35.3 | 101.2 | VI | (1) (9) | ||
| 1918 | May-28 | 11:30 | 35.5 | 106.1 | VII-VIII | 31,000 | 4.5-5.0 | (4) |
| 1921 | Apr-06 | 21:07 | 34.9 | 110.2 | VI | (5) (10) | ||
| 1922 | Jun-17 | 23:42 | 33.4 | 110.9 | VI | (10) | ||
| 1925 | Jul-30 | 12:17 | 35.4 | 101.3 | V | 520,00 0 | (1) (9) | |
| 1935 | Feb-05 | 04:48 | 35.0 | 106.4 | VI | (1) | ||
| 1935 | Feb-21 | 01:25 | 34.5 | 106.8 | VI | (1) | ||
| 1935 | Dec-22 | 01:56 | 34.7 | 106.8 | VI | (1) | ||
| 1936 | Jun-20 | 03:24 | 35.8 | 101.3 | V | 105,00 0 | (1) | |
| 1937 | Apr-08 | 12:00 | 35.7 | 109.5 | VI | (10) | ||
| 1938 | Sep-17 | 17:20 | 33.3 | 108.5 | VI | 42,000 | (6) | |
| 1938 | Sep-20 | 05:39 | 33.3 | 108.5 | VI | (6) | ||
| 1938 | Sep-29 | 23:35 | 33.3 | 108.5 | VI | (6) | ||
| 1938 | Nov-02 | 16:00 | 33.3 | 108.5 | VI | (6) | ||
| 1939 | Jan-20 | 12:17 | 33.3 | 108.5 | VI | (6) | ||
| 1939 | Jun-04 | 01:19 | 33.3 | 108.5 | VI | (6) | ||
| 1947 | Nov-06 | 16:50 | 35.0 | 106.4 | VI | (1) | ||
| 1948 | Mar-12 | 04:29 | 36.0 | 102.5 | VI | 130,00 0 | (1) (9) | |
| 1949 | May-23 | 07:22 | 34.6 | 105.2 | VI | (1) | ||
| 1950 | Jan-17 | 00:53 | 35.6 | 109.5 | VII | (1) (10) | ||
| 1951 | Jun-20 | 19:37 | 35.5 | 103.0 | VI | 105,00 0 | (1) (9) | |
| 1955 | Aug-03 | 06:40 | 38.0 | 107.0 | VI | (1) | ||
| 1960 | Jul-23 | 14:16 | 34.4 | 106.9 | VI | (1) (7) | ||
| 1961 | Jul-03 | 07:06 | 34.2 | 106.9 | VI | (1) (8) |
(1) Coffman et al., 1982
(2) Reid, 1911
(3) Woollard, 1968
(4) Olsen, 1979
(5) Earthquakes of Arizona, 1939
(6) Taggart and Baldwin, 1982
(7) Sanford, 1994
(8) Data on file at New Mexico Tech
(9) Northrop and Sanford, 1972
(10) DuBois et al., 1982