Some things to look for (commonly missed):
YOUNGEST
| Eon | Era | Period | Epoch | |
| Phanerozoic | Cenozoic | Quaternary | Holocene | |
| Pleistocene | ||||
| Tertiary | Neogene | Pliocene | ||
| Miocene | ||||
| Paleogene | Oligocene | |||
| Eocene | ||||
| Paleocene | ||||
| Mesozoic | Cretaceous | |||
| Jurassic | ||||
| Triassic | ||||
| Paleozoic | Permian | |||
| Pennsylvanian | Carboniferous | |||
| Mississippian | ||||
| Devonian | ||||
| Silurian | ||||
| Ordovician | ||||
| Cambrian | ||||
| Proterozoic |
Precambrian |
|||
| Archean | ||||
| Hadean | ||||
OLDEST
Last Updated on 10/1/07
By David B. Johnson
Email: